Current Inventory For Sale in Caribou, ME
Availability | In Stock |
Color | Grey |
Trim Color | Lime |
Style | ATV |
Vin | RF3YAK110PT074996 |
Engine Type | 4-Stroke Single Cylinder |
2025 TITAN® 650 Adventure 155 (1.5-Inch) - Polaris
$18,599.00*
*Price does not include $11.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | N/A |
Color | Grey Black |
Trim Color | Black |
Style | Snowmobile |
2025 Switchback® Assault® 9R 146 - Polaris
$21,967.00
Availability | In Stock |
Usage | New |
Color | Dark Cherry |
Trim Color | Black |
Style | Snowmobile |
Vin | SN1TLC9B1SC629713 |
2024 850 INDY XC 137 - Polaris
Call for Price
Availability | In Stock |
Color | Grey Red |
Trim Color | Black |
Style | Snowmobile |
Vin | SN1TDP8R3RC205432 |
Engine Type | Horizontal In-line |
2025 INDY® VR1 137 650 - Polaris
$18,048.00
Availability | In Stock |
Usage | New |
Color | Grey Black |
Trim Color | Black |
Style | Snowmobile |
Vin | SN1TDV6R5SC641115 |
2025 Switchback® Assault® 9R 146 - Polaris
$21,967.00
Availability | In Stock |
Usage | New |
Color | Ghost White |
Trim Color | Radiant Green |
Style | Snowmobile |
Vin | SN1TLC9B6SC630033 |
Availability | Brochure |
Style | Mountain |
Engine Type | 850 Patriot |
Dry Weight | 419 lb. (190.1 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Engine Type | 850 Patriot |
Dry Weight | 427 lb. (194 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Engine Type | Patriot Boost |
Dry Weight | 455 lb. (206 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Engine Type | Patriot Boost |
Dry Weight | 447 lb. (202.8 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Engine Type | 650 Patriot |
Dry Weight | 426 lb. (193 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Engine Type | 850 Patriot |
Dry Weight | 426 lb. (193 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2022 650 Switchback Assault 146 - Polaris
$14,899.00
Availability | Brochure |
Style | Hybrid |
Engine Type | 650 Patriot |
Dry Weight | 476 lb. (216 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2022 850 Switchback Assault 146 - Polaris
$15,899.00
Availability | Brochure |
Style | Hybrid |
Engine Type | 850 Patriot |
Dry Weight | 476 lb. (216 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2022 650 INDY Adventure 137 - Polaris
$14,799.00
Availability | Brochure |
Style | Performance |
Engine Type | 650 Patriot |
Dry Weight | 482 lb. (219 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2022 850 INDY VR1 129 - Polaris
$15,299.00
Availability | Brochure |
Style | Performance |
Engine Type | 850 Patriot |
Dry Weight | 467 lb. (212 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2022 650 INDY VR1 137 - Polaris
$14,699.00
Availability | Brochure |
Style | Performance |
Engine Type | 650 Patriot |
Dry Weight | 476 lb. (216 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2022 850 RMK Khaos AXYS 155 2.75" - Polaris
$14,999.00
Availability | Brochure |
Style | Mountain |
Engine Type | 850 Patriot |
Dry Weight | 415 lb. (188 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2022 850 INDY XCR 136 - Polaris
$15,199.00
Availability | Brochure |
Style | Performance |
Engine Type | 850 Patriot |
Dry Weight | 474 lb. (215 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2022 TITAN XC - Polaris
$14,699.00
Availability | Brochure |
Style | Hybrid |
Engine Type | 800 Cleanfire |
Dry Weight | 605 lb. (274 kg) |
Bore x Stroke | 85 mm x 70 mm |
Cylinders | 2 |
2022 850 Switchback XC 146 - Polaris
$14,599.00
Availability | Brochure |
Style | Hybrid |
Engine Type | 850 Patriot |
Dry Weight | 474 lb. (215 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2022 650 INDY XC 129 - Polaris
$12,999.00
Availability | Brochure |
Style | Performance |
Engine Type | 650 Patriot |
Dry Weight | 465 lb. (211 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2022 850 INDY XC 129 - Polaris
$13,999.00
Availability | Brochure |
Style | Performance |
Engine Type | 850 Patriot |
Dry Weight | 465 lb. (211 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2022 600 INDY SP 137 - Polaris
$11,599.00
Availability | Brochure |
Style | Mountain |
Color | White Lightning |
Engine Type | 600 Cleanfire |
Dry Weight | 481 lb. (218 kg) |
Bore x Stroke | 77.25 mm x 64 mm |
2022 550 INDY Adventure 155 - Polaris
$9,999.00
Availability | Brochure |
Style | Performance |
Engine Type | 550 Fan |
Dry Weight | 524 lb. (238 kg) |
Bore x Stroke | 73 mm x 65 mm |
Cylinders | 2 |
2022 550 INDY Adventure 144 - Polaris
$9,599.00
Availability | Brochure |
Style | Performance |
Engine Type | 550 Fan |
Dry Weight | 498 lb. (226 kg) |
Bore x Stroke | 73 mm x 65 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Utility |
Colors | Sage Green |
Engine Type | Prostar 4-Stroke SOHC Single Cylinder |
Displacement | 499cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
Availability | Brochure |
Style | Utility |
Colors | Zenith Blue |
Engine Type | Prostar 4-Stroke SOHC Single Cylinder |
Displacement | 499cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
Availability | Brochure |
Style | Utility |
Colors | Sage Green |
Engine Type | ProStar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
Availability | Brochure |
Style | Utility |
Colors | Bronze Mist |
Engine Type | ProStar SOHC 4-Stroke Twin Cylinder |
Displacement | 850cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |